Dataset statistics
| Number of variables | 14 | 
|---|---|
| Number of observations | 87 | 
| Missing cells | 248 | 
| Missing cells (%) | 20.4% | 
| Duplicate rows | 0 | 
| Duplicate rows (%) | 0.0% | 
| Total size in memory | 59.7 KiB | 
| Average record size in memory | 702.1 B | 
Variable types
| Text | 4 | 
|---|---|
| Numeric | 3 | 
| Categorical | 7 | 
| birth_yearis highly overall correlated withsexand 2 other fields | High correlation | 
| filmsis highly overall correlated withsex | High correlation | 
| genderis highly overall correlated withsex | High correlation | 
| heightis highly overall correlated withmassand 1 other fields | High correlation | 
| massis highly overall correlated withheightand 3 other fields | High correlation | 
| sexis highly overall correlated withbirth_yearand 5 other fields | High correlation | 
| skin_coloris highly overall correlated withbirth_yearand 3 other fields | High correlation | 
| speciesis highly overall correlated withbirth_yearand 4 other fields | High correlation | 
| heighthas 6 (6.9%) missing values | Missing | 
| masshas 28 (32.2%) missing values | Missing | 
| hair_colorhas 5 (5.7%) missing values | Missing | 
| birth_yearhas 44 (50.6%) missing values | Missing | 
| sexhas 4 (4.6%) missing values | Missing | 
| genderhas 4 (4.6%) missing values | Missing | 
| homeworldhas 10 (11.5%) missing values | Missing | 
| specieshas 4 (4.6%) missing values | Missing | 
| vehicleshas 76 (87.4%) missing values | Missing | 
| starshipshas 67 (77.0%) missing values | Missing | 
| namehas unique values | Unique | 
Reproduction
| Analysis started | 2023-12-30 08:20:07.955915 | 
|---|---|
| Analysis finished | 2023-12-30 08:20:09.120938 | 
| Duration | 1.17 second | 
| Software version | ydata-profiling v0.0.dev0 | 
| Download configuration | config.json | 
name
Text
UNIQUE  
| Distinct | 87 | 
|---|---|
| Distinct (%) | 100.0% | 
| Missing | 0 | 
| Missing (%) | 0.0% | 
| Memory size | 6.0 KiB | 
Length
| Max length | 21 | 
|---|---|
| Median length | 16 | 
| Mean length | 10.287356 | 
| Min length | 3 | 
Characters and Unicode
| Total characters | 895 | 
|---|---|
| Distinct characters | 59 | 
| Distinct categories | 5 ? | 
| Distinct scripts | 2 ? | 
| Distinct blocks | 2 ? | 
Unique
| Unique | 87 ? | 
|---|---|
| Unique (%) | 100.0% | 
Sample
| 1st row | Luke Skywalker | 
|---|---|
| 2nd row | C-3PO | 
| 3rd row | R2-D2 | 
| 4th row | Darth Vader | 
| 5th row | Leia Organa | 
| Value | Count | Frequency (%) | 
| lars | 3 | 1.9% | 
| skywalker | 3 | 1.9% | 
| organa | 2 | 1.3% | 
| antilles | 2 | 1.3% | 
| fett | 2 | 1.3% | 
| jar | 2 | 1.3% | 
| darth | 2 | 1.3% | 
| obi-wan | 1 | 0.6% | 
| kenobi | 1 | 0.6% | 
| biggs | 1 | 0.6% | 
| Other values (138) | 138 | 
Most occurring characters
| Value | Count | Frequency (%) | 
| a | 90 | 10.1% | 
| 70 | 7.8% | |
| e | 62 | 6.9% | 
| i | 55 | 6.1% | 
| r | 54 | 6.0% | 
| o | 49 | 5.5% | 
| n | 47 | 5.3% | 
| s | 38 | 4.2% | 
| l | 37 | 4.1% | 
| t | 35 | 3.9% | 
| Other values (49) | 358 | 
Most occurring categories
| Value | Count | Frequency (%) | 
| Lowercase Letter | 638 | |
| Uppercase Letter | 167 | 18.7% | 
| Space Separator | 70 | 7.8% | 
| Decimal Number | 11 | 1.2% | 
| Dash Punctuation | 9 | 1.0% | 
Most frequent character per category
Lowercase Letter
| Value | Count | Frequency (%) | 
| a | 90 | |
| e | 62 | |
| i | 55 | 8.6% | 
| r | 54 | 8.5% | 
| o | 49 | 7.7% | 
| n | 47 | 7.4% | 
| s | 38 | 6.0% | 
| l | 37 | 5.8% | 
| t | 35 | 5.5% | 
| u | 29 | 4.5% | 
| Other values (15) | 142 | 
Uppercase Letter
| Value | Count | Frequency (%) | 
| S | 13 | 7.8% | 
| B | 12 | 7.2% | 
| P | 12 | 7.2% | 
| T | 12 | 7.2% | 
| W | 11 | 6.6% | 
| D | 11 | 6.6% | 
| A | 10 | 6.0% | 
| L | 10 | 6.0% | 
| R | 9 | 5.4% | 
| G | 8 | 4.8% | 
| Other values (15) | 59 | 
Decimal Number
| Value | Count | Frequency (%) | 
| 8 | 3 | |
| 4 | 2 | |
| 2 | 2 | |
| 1 | 1 | 9.1% | 
| 3 | 1 | 9.1% | 
| 5 | 1 | 9.1% | 
| 7 | 1 | 9.1% | 
Space Separator
| Value | Count | Frequency (%) | 
| 70 | 
Dash Punctuation
| Value | Count | Frequency (%) | 
| - | 9 | 
Most occurring scripts
| Value | Count | Frequency (%) | 
| Latin | 805 | |
| Common | 90 | 10.1% | 
Most frequent character per script
Latin
| Value | Count | Frequency (%) | 
| a | 90 | 11.2% | 
| e | 62 | 7.7% | 
| i | 55 | 6.8% | 
| r | 54 | 6.7% | 
| o | 49 | 6.1% | 
| n | 47 | 5.8% | 
| s | 38 | 4.7% | 
| l | 37 | 4.6% | 
| t | 35 | 4.3% | 
| u | 29 | 3.6% | 
| Other values (40) | 309 | 
Common
| Value | Count | Frequency (%) | 
| 70 | ||
| - | 9 | 10.0% | 
| 8 | 3 | 3.3% | 
| 4 | 2 | 2.2% | 
| 2 | 2 | 2.2% | 
| 1 | 1 | 1.1% | 
| 3 | 1 | 1.1% | 
| 5 | 1 | 1.1% | 
| 7 | 1 | 1.1% | 
Most occurring blocks
| Value | Count | Frequency (%) | 
| ASCII | 891 | |
| None | 4 | 0.4% | 
Most frequent character per block
ASCII
| Value | Count | Frequency (%) | 
| a | 90 | 10.1% | 
| 70 | 7.9% | |
| e | 62 | 7.0% | 
| i | 55 | 6.2% | 
| r | 54 | 6.1% | 
| o | 49 | 5.5% | 
| n | 47 | 5.3% | 
| s | 38 | 4.3% | 
| l | 37 | 4.2% | 
| t | 35 | 3.9% | 
| Other values (48) | 354 | 
None
| Value | Count | Frequency (%) | 
| é | 4 | 
height
Real number (ℝ)
HIGH CORRELATION  MISSING  
| Distinct | 45 | 
|---|---|
| Distinct (%) | 55.6% | 
| Missing | 6 | 
| Missing (%) | 6.9% | 
| Infinite | 0 | 
| Infinite (%) | 0.0% | 
| Mean | 174.60494 | 
| Minimum | 66 | 
|---|---|
| Maximum | 264 | 
| Zeros | 0 | 
| Zeros (%) | 0.0% | 
| Negative | 0 | 
| Negative (%) | 0.0% | 
| Memory size | 828.0 B | 
Quantile statistics
| Minimum | 66 | 
|---|---|
| 5-th percentile | 96 | 
| Q1 | 167 | 
| median | 180 | 
| Q3 | 191 | 
| 95-th percentile | 224 | 
| Maximum | 264 | 
| Range | 198 | 
| Interquartile range (IQR) | 24 | 
Descriptive statistics
| Standard deviation | 34.774157 | 
|---|---|
| Coefficient of variation (CV) | 0.19915907 | 
| Kurtosis | 2.1268624 | 
| Mean | 174.60494 | 
| Median Absolute Deviation (MAD) | 12 | 
| Skewness | -1.0854741 | 
| Sum | 14143 | 
| Variance | 1209.242 | 
| Monotonicity | Not monotonic | 
| Value | Count | Frequency (%) | 
| 183 | 7 | 8.0% | 
| 188 | 5 | 5.7% | 
| 180 | 5 | 5.7% | 
| 170 | 4 | 4.6% | 
| 178 | 4 | 4.6% | 
| 196 | 3 | 3.4% | 
| 191 | 3 | 3.4% | 
| 175 | 3 | 3.4% | 
| 193 | 3 | 3.4% | 
| 150 | 2 | 2.3% | 
| Other values (35) | 42 | |
| (Missing) | 6 | 6.9% | 
| Value | Count | Frequency (%) | 
| 66 | 1 | |
| 79 | 1 | |
| 88 | 1 | |
| 94 | 1 | |
| 96 | 2 | |
| 97 | 1 | |
| 112 | 1 | |
| 122 | 1 | |
| 137 | 1 | |
| 150 | 2 | 
| Value | Count | Frequency (%) | 
| 264 | 1 | |
| 234 | 1 | |
| 229 | 1 | |
| 228 | 1 | |
| 224 | 1 | |
| 216 | 1 | |
| 213 | 1 | |
| 206 | 2 | |
| 202 | 1 | |
| 200 | 1 | 
mass
Real number (ℝ)
HIGH CORRELATION  MISSING  
| Distinct | 38 | 
|---|---|
| Distinct (%) | 64.4% | 
| Missing | 28 | 
| Missing (%) | 32.2% | 
| Infinite | 0 | 
| Infinite (%) | 0.0% | 
| Mean | 97.311864 | 
| Minimum | 15 | 
|---|---|
| Maximum | 1358 | 
| Zeros | 0 | 
| Zeros (%) | 0.0% | 
| Negative | 0 | 
| Negative (%) | 0.0% | 
| Memory size | 828.0 B | 
Quantile statistics
| Minimum | 15 | 
|---|---|
| 5-th percentile | 30.8 | 
| Q1 | 55.6 | 
| median | 79 | 
| Q3 | 84.5 | 
| 95-th percentile | 136.4 | 
| Maximum | 1358 | 
| Range | 1343 | 
| Interquartile range (IQR) | 28.9 | 
Descriptive statistics
| Standard deviation | 169.45716 | 
|---|---|
| Coefficient of variation (CV) | 1.7413823 | 
| Kurtosis | 55.418003 | 
| Mean | 97.311864 | 
| Median Absolute Deviation (MAD) | 11 | 
| Skewness | 7.3365961 | 
| Sum | 5741.4 | 
| Variance | 28715.73 | 
| Monotonicity | Not monotonic | 
| Value | Count | Frequency (%) | 
| 80 | 6 | 6.9% | 
| 79 | 4 | 4.6% | 
| 77 | 3 | 3.4% | 
| 84 | 3 | 3.4% | 
| 75 | 3 | 3.4% | 
| 32 | 2 | 2.3% | 
| 136 | 2 | 2.3% | 
| 82 | 2 | 2.3% | 
| 48 | 2 | 2.3% | 
| 45 | 2 | 2.3% | 
| Other values (28) | 30 | |
| (Missing) | 28 | 
| Value | Count | Frequency (%) | 
| 15 | 1 | |
| 17 | 1 | |
| 20 | 1 | |
| 32 | 2 | |
| 40 | 1 | |
| 45 | 2 | |
| 48 | 2 | |
| 49 | 1 | |
| 50 | 2 | |
| 55 | 2 | 
| Value | Count | Frequency (%) | 
| 1358 | 1 | |
| 159 | 1 | |
| 140 | 1 | |
| 136 | 2 | |
| 120 | 1 | |
| 113 | 1 | |
| 112 | 1 | |
| 110 | 1 | |
| 102 | 1 | |
| 90 | 1 | 
hair_color
Categorical
MISSING  
| Distinct | 11 | 
|---|---|
| Distinct (%) | 13.4% | 
| Missing | 5 | 
| Missing (%) | 5.7% | 
| Memory size | 5.2 KiB | 
| none | |
|---|---|
| brown | |
| black | |
| white | |
| blond | 3 | 
| Other values (6) | 
Length
| Max length | 13 | 
|---|---|
| Median length | 12 | 
| Mean length | 4.804878 | 
| Min length | 4 | 
Characters and Unicode
| Total characters | 394 | 
|---|---|
| Distinct characters | 19 | 
| Distinct categories | 3 ? | 
| Distinct scripts | 2 ? | 
| Distinct blocks | 1 ? | 
Unique
| Unique | 6 ? | 
|---|---|
| Unique (%) | 7.3% | 
Sample
| 1st row | blond | 
|---|---|
| 2nd row | none | 
| 3rd row | brown | 
| 4th row | brown, grey | 
| 5th row | brown | 
Common Values
| Value | Count | Frequency (%) | 
| none | 38 | |
| brown | 18 | |
| black | 13 | 14.9% | 
| white | 4 | 4.6% | 
| blond | 3 | 3.4% | 
| brown, grey | 1 | 1.1% | 
| auburn, white | 1 | 1.1% | 
| auburn, grey | 1 | 1.1% | 
| grey | 1 | 1.1% | 
| auburn | 1 | 1.1% | 
| (Missing) | 5 | 5.7% | 
Length
| Value | Count | Frequency (%) | 
| none | 38 | |
| brown | 19 | |
| black | 13 | 15.3% | 
| white | 5 | 5.9% | 
| blond | 3 | 3.5% | 
| grey | 3 | 3.5% | 
| auburn | 3 | 3.5% | 
| blonde | 1 | 1.2% | 
Most occurring characters
| Value | Count | Frequency (%) | 
| n | 102 | |
| o | 61 | |
| e | 47 | |
| b | 39 | 9.9% | 
| r | 25 | 6.3% | 
| w | 24 | 6.1% | 
| l | 17 | 4.3% | 
| a | 16 | 4.1% | 
| k | 13 | 3.3% | 
| c | 13 | 3.3% | 
| Other values (9) | 37 | 9.4% | 
Most occurring categories
| Value | Count | Frequency (%) | 
| Lowercase Letter | 388 | |
| Other Punctuation | 3 | 0.8% | 
| Space Separator | 3 | 0.8% | 
Most frequent character per category
Lowercase Letter
| Value | Count | Frequency (%) | 
| n | 102 | |
| o | 61 | |
| e | 47 | |
| b | 39 | 10.1% | 
| r | 25 | 6.4% | 
| w | 24 | 6.2% | 
| l | 17 | 4.4% | 
| a | 16 | 4.1% | 
| k | 13 | 3.4% | 
| c | 13 | 3.4% | 
| Other values (7) | 31 | 8.0% | 
Other Punctuation
| Value | Count | Frequency (%) | 
| , | 3 | 
Space Separator
| Value | Count | Frequency (%) | 
| 3 | 
Most occurring scripts
| Value | Count | Frequency (%) | 
| Latin | 388 | |
| Common | 6 | 1.5% | 
Most frequent character per script
Latin
| Value | Count | Frequency (%) | 
| n | 102 | |
| o | 61 | |
| e | 47 | |
| b | 39 | 10.1% | 
| r | 25 | 6.4% | 
| w | 24 | 6.2% | 
| l | 17 | 4.4% | 
| a | 16 | 4.1% | 
| k | 13 | 3.4% | 
| c | 13 | 3.4% | 
| Other values (7) | 31 | 8.0% | 
Common
| Value | Count | Frequency (%) | 
| , | 3 | |
| 3 | 
Most occurring blocks
| Value | Count | Frequency (%) | 
| ASCII | 394 | 
Most frequent character per block
ASCII
| Value | Count | Frequency (%) | 
| n | 102 | |
| o | 61 | |
| e | 47 | |
| b | 39 | 9.9% | 
| r | 25 | 6.3% | 
| w | 24 | 6.1% | 
| l | 17 | 4.3% | 
| a | 16 | 4.1% | 
| k | 13 | 3.3% | 
| c | 13 | 3.3% | 
| Other values (9) | 37 | 9.4% | 
skin_color
Categorical
HIGH CORRELATION  
| Distinct | 31 | 
|---|---|
| Distinct (%) | 35.6% | 
| Missing | 0 | 
| Missing (%) | 0.0% | 
| Memory size | 5.5 KiB | 
| fair | |
|---|---|
| light | |
| green | |
| grey | |
| dark | |
| Other values (26) | 
Length
| Max length | 19 | 
|---|---|
| Median length | 16 | 
| Mean length | 5.9310345 | 
| Min length | 3 | 
Characters and Unicode
| Total characters | 516 | 
|---|---|
| Distinct characters | 24 | 
| Distinct categories | 4 ? | 
| Distinct scripts | 2 ? | 
| Distinct blocks | 1 ? | 
Unique
| Unique | 16 ? | 
|---|---|
| Unique (%) | 18.4% | 
Sample
| 1st row | fair | 
|---|---|
| 2nd row | gold | 
| 3rd row | white, blue | 
| 4th row | white | 
| 5th row | light | 
Common Values
| Value | Count | Frequency (%) | 
| fair | 17 | |
| light | 11 | |
| green | 6 | 6.9% | 
| grey | 6 | 6.9% | 
| dark | 6 | 6.9% | 
| pale | 5 | 5.7% | 
| brown | 4 | 4.6% | 
| none | 2 | 2.3% | 
| white | 2 | 2.3% | 
| white, blue | 2 | 2.3% | 
| Other values (21) | 26 | 
Length
| Value | Count | Frequency (%) | 
| fair | 18 | |
| grey | 12 | |
| light | 11 | |
| green | 10 | |
| blue | 8 | |
| brown | 7 | 6.6% | 
| white | 7 | 6.6% | 
| dark | 6 | 5.7% | 
| pale | 5 | 4.7% | 
| red | 5 | 4.7% | 
| Other values (11) | 17 | 
Most occurring characters
| Value | Count | Frequency (%) | 
| e | 71 | |
| r | 62 | |
| i | 37 | 7.2% | 
| l | 37 | 7.2% | 
| g | 37 | 7.2% | 
| a | 35 | 6.8% | 
| n | 30 | 5.8% | 
| t | 26 | 5.0% | 
| w | 19 | 3.7% | 
| 19 | 3.7% | |
| Other values (14) | 143 | 
Most occurring categories
| Value | Count | Frequency (%) | 
| Lowercase Letter | 479 | |
| Space Separator | 19 | 3.7% | 
| Other Punctuation | 17 | 3.3% | 
| Dash Punctuation | 1 | 0.2% | 
Most frequent character per category
Lowercase Letter
| Value | Count | Frequency (%) | 
| e | 71 | |
| r | 62 | |
| i | 37 | 7.7% | 
| l | 37 | 7.7% | 
| g | 37 | 7.7% | 
| a | 35 | 7.3% | 
| n | 30 | 6.3% | 
| t | 26 | 5.4% | 
| w | 19 | 4.0% | 
| o | 19 | 4.0% | 
| Other values (11) | 106 | 
Space Separator
| Value | Count | Frequency (%) | 
| 19 | 
Other Punctuation
| Value | Count | Frequency (%) | 
| , | 17 | 
Dash Punctuation
| Value | Count | Frequency (%) | 
| - | 1 | 
Most occurring scripts
| Value | Count | Frequency (%) | 
| Latin | 479 | |
| Common | 37 | 7.2% | 
Most frequent character per script
Latin
| Value | Count | Frequency (%) | 
| e | 71 | |
| r | 62 | |
| i | 37 | 7.7% | 
| l | 37 | 7.7% | 
| g | 37 | 7.7% | 
| a | 35 | 7.3% | 
| n | 30 | 6.3% | 
| t | 26 | 5.4% | 
| w | 19 | 4.0% | 
| o | 19 | 4.0% | 
| Other values (11) | 106 | 
Common
| Value | Count | Frequency (%) | 
| 19 | ||
| , | 17 | |
| - | 1 | 2.7% | 
Most occurring blocks
| Value | Count | Frequency (%) | 
| ASCII | 516 | 
Most frequent character per block
ASCII
| Value | Count | Frequency (%) | 
| e | 71 | |
| r | 62 | |
| i | 37 | 7.2% | 
| l | 37 | 7.2% | 
| g | 37 | 7.2% | 
| a | 35 | 6.8% | 
| n | 30 | 5.8% | 
| t | 26 | 5.0% | 
| w | 19 | 3.7% | 
| 19 | 3.7% | |
| Other values (14) | 143 | 
eye_color
Categorical
| Distinct | 15 | 
|---|---|
| Distinct (%) | 17.2% | 
| Missing | 0 | 
| Missing (%) | 0.0% | 
| Memory size | 5.4 KiB | 
| brown | |
|---|---|
| blue | |
| yellow | |
| black | |
| orange | |
| Other values (10) | 
Length
| Max length | 13 | 
|---|---|
| Median length | 9 | 
| Mean length | 5.1034483 | 
| Min length | 3 | 
Characters and Unicode
| Total characters | 444 | 
|---|---|
| Distinct characters | 22 | 
| Distinct categories | 4 ? | 
| Distinct scripts | 2 ? | 
| Distinct blocks | 1 ? | 
Unique
| Unique | 7 ? | 
|---|---|
| Unique (%) | 8.0% | 
Sample
| 1st row | blue | 
|---|---|
| 2nd row | yellow | 
| 3rd row | red | 
| 4th row | yellow | 
| 5th row | brown | 
Common Values
| Value | Count | Frequency (%) | 
| brown | 21 | |
| blue | 19 | |
| yellow | 11 | |
| black | 10 | |
| orange | 8 | 9.2% | 
| red | 5 | 5.7% | 
| hazel | 3 | 3.4% | 
| unknown | 3 | 3.4% | 
| blue-gray | 1 | 1.1% | 
| pink | 1 | 1.1% | 
| Other values (5) | 5 | 5.7% | 
Length
| Value | Count | Frequency (%) | 
| brown | 21 | |
| blue | 20 | |
| yellow | 12 | |
| black | 10 | |
| orange | 8 | 9.0% | 
| red | 6 | 6.7% | 
| hazel | 3 | 3.4% | 
| unknown | 3 | 3.4% | 
| blue-gray | 1 | 1.1% | 
| pink | 1 | 1.1% | 
| Other values (4) | 4 | 4.5% | 
Most occurring characters
| Value | Count | Frequency (%) | 
| l | 59 | |
| e | 53 | |
| b | 52 | |
| o | 45 | |
| n | 40 | |
| r | 38 | |
| w | 37 | |
| u | 24 | |
| a | 23 | 5.2% | 
| k | 15 | 3.4% | 
| Other values (12) | 58 | 
Most occurring categories
| Value | Count | Frequency (%) | 
| Lowercase Letter | 439 | |
| Other Punctuation | 2 | 0.5% | 
| Space Separator | 2 | 0.5% | 
| Dash Punctuation | 1 | 0.2% | 
Most frequent character per category
Lowercase Letter
| Value | Count | Frequency (%) | 
| l | 59 | |
| e | 53 | |
| b | 52 | |
| o | 45 | |
| n | 40 | |
| r | 38 | |
| w | 37 | |
| u | 24 | |
| a | 23 | 5.2% | 
| k | 15 | 3.4% | 
| Other values (9) | 53 | 
Other Punctuation
| Value | Count | Frequency (%) | 
| , | 2 | 
Space Separator
| Value | Count | Frequency (%) | 
| 2 | 
Dash Punctuation
| Value | Count | Frequency (%) | 
| - | 1 | 
Most occurring scripts
| Value | Count | Frequency (%) | 
| Latin | 439 | |
| Common | 5 | 1.1% | 
Most frequent character per script
Latin
| Value | Count | Frequency (%) | 
| l | 59 | |
| e | 53 | |
| b | 52 | |
| o | 45 | |
| n | 40 | |
| r | 38 | |
| w | 37 | |
| u | 24 | |
| a | 23 | 5.2% | 
| k | 15 | 3.4% | 
| Other values (9) | 53 | 
Common
| Value | Count | Frequency (%) | 
| , | 2 | |
| 2 | ||
| - | 1 | 
Most occurring blocks
| Value | Count | Frequency (%) | 
| ASCII | 444 | 
Most frequent character per block
ASCII
| Value | Count | Frequency (%) | 
| l | 59 | |
| e | 53 | |
| b | 52 | |
| o | 45 | |
| n | 40 | |
| r | 38 | |
| w | 37 | |
| u | 24 | |
| a | 23 | 5.2% | 
| k | 15 | 3.4% | 
| Other values (12) | 58 | 
birth_year
Real number (ℝ)
HIGH CORRELATION  MISSING  
| Distinct | 36 | 
|---|---|
| Distinct (%) | 83.7% | 
| Missing | 44 | 
| Missing (%) | 50.6% | 
| Infinite | 0 | 
| Infinite (%) | 0.0% | 
| Mean | 87.565116 | 
| Minimum | 8 | 
|---|---|
| Maximum | 896 | 
| Zeros | 0 | 
| Zeros (%) | 0.0% | 
| Negative | 0 | 
| Negative (%) | 0.0% | 
| Memory size | 828.0 B | 
Quantile statistics
| Minimum | 8 | 
|---|---|
| 5-th percentile | 19 | 
| Q1 | 35 | 
| median | 52 | 
| Q3 | 72 | 
| 95-th percentile | 191.2 | 
| Maximum | 896 | 
| Range | 888 | 
| Interquartile range (IQR) | 37 | 
Descriptive statistics
| Standard deviation | 154.69144 | 
|---|---|
| Coefficient of variation (CV) | 1.7665875 | 
| Kurtosis | 20.590786 | 
| Mean | 87.565116 | 
| Median Absolute Deviation (MAD) | 20 | 
| Skewness | 4.4531193 | 
| Sum | 3765.3 | 
| Variance | 23929.441 | 
| Monotonicity | Not monotonic | 
| Value | Count | Frequency (%) | 
| 19 | 2 | 2.3% | 
| 48 | 2 | 2.3% | 
| 41.9 | 2 | 2.3% | 
| 52 | 2 | 2.3% | 
| 82 | 2 | 2.3% | 
| 92 | 2 | 2.3% | 
| 72 | 2 | 2.3% | 
| 62 | 1 | 1.1% | 
| 8 | 1 | 1.1% | 
| 91 | 1 | 1.1% | 
| Other values (26) | 26 | |
| (Missing) | 44 | 
| Value | Count | Frequency (%) | 
| 8 | 1 | |
| 15 | 1 | |
| 19 | 2 | |
| 21 | 1 | |
| 22 | 1 | |
| 24 | 1 | |
| 29 | 1 | |
| 31 | 1 | |
| 31.5 | 1 | |
| 33 | 1 | 
| Value | Count | Frequency (%) | 
| 896 | 1 | |
| 600 | 1 | |
| 200 | 1 | |
| 112 | 1 | |
| 102 | 1 | |
| 92 | 2 | |
| 91 | 1 | |
| 82 | 2 | |
| 72 | 2 | |
| 67 | 1 | 
sex
Categorical
HIGH CORRELATION  MISSING  
| Distinct | 4 | 
|---|---|
| Distinct (%) | 4.8% | 
| Missing | 4 | 
| Missing (%) | 4.6% | 
| Memory size | 5.2 KiB | 
| male | |
|---|---|
| female | |
| none | 6 | 
| hermaphroditic | 1 | 
Length
| Max length | 14 | 
|---|---|
| Median length | 4 | 
| Mean length | 4.5060241 | 
| Min length | 4 | 
Characters and Unicode
| Total characters | 374 | 
|---|---|
| Distinct characters | 14 | 
| Distinct categories | 1 ? | 
| Distinct scripts | 1 ? | 
| Distinct blocks | 1 ? | 
Unique
| Unique | 1 ? | 
|---|---|
| Unique (%) | 1.2% | 
Sample
| 1st row | male | 
|---|---|
| 2nd row | none | 
| 3rd row | none | 
| 4th row | male | 
| 5th row | female | 
Common Values
| Value | Count | Frequency (%) | 
| male | 60 | |
| female | 16 | 18.4% | 
| none | 6 | 6.9% | 
| hermaphroditic | 1 | 1.1% | 
| (Missing) | 4 | 4.6% | 
Length
Common Values (Plot)
| Value | Count | Frequency (%) | 
| male | 60 | |
| female | 16 | 19.3% | 
| none | 6 | 7.2% | 
| hermaphroditic | 1 | 1.2% | 
Most occurring characters
| Value | Count | Frequency (%) | 
| e | 99 | |
| m | 77 | |
| a | 77 | |
| l | 76 | |
| f | 16 | 4.3% | 
| n | 12 | 3.2% | 
| o | 7 | 1.9% | 
| h | 2 | 0.5% | 
| r | 2 | 0.5% | 
| i | 2 | 0.5% | 
| Other values (4) | 4 | 1.1% | 
Most occurring categories
| Value | Count | Frequency (%) | 
| Lowercase Letter | 374 | 
Most frequent character per category
Lowercase Letter
| Value | Count | Frequency (%) | 
| e | 99 | |
| m | 77 | |
| a | 77 | |
| l | 76 | |
| f | 16 | 4.3% | 
| n | 12 | 3.2% | 
| o | 7 | 1.9% | 
| h | 2 | 0.5% | 
| r | 2 | 0.5% | 
| i | 2 | 0.5% | 
| Other values (4) | 4 | 1.1% | 
Most occurring scripts
| Value | Count | Frequency (%) | 
| Latin | 374 | 
Most frequent character per script
Latin
| Value | Count | Frequency (%) | 
| e | 99 | |
| m | 77 | |
| a | 77 | |
| l | 76 | |
| f | 16 | 4.3% | 
| n | 12 | 3.2% | 
| o | 7 | 1.9% | 
| h | 2 | 0.5% | 
| r | 2 | 0.5% | 
| i | 2 | 0.5% | 
| Other values (4) | 4 | 1.1% | 
Most occurring blocks
| Value | Count | Frequency (%) | 
| ASCII | 374 | 
Most frequent character per block
ASCII
| Value | Count | Frequency (%) | 
| e | 99 | |
| m | 77 | |
| a | 77 | |
| l | 76 | |
| f | 16 | 4.3% | 
| n | 12 | 3.2% | 
| o | 7 | 1.9% | 
| h | 2 | 0.5% | 
| r | 2 | 0.5% | 
| i | 2 | 0.5% | 
| Other values (4) | 4 | 1.1% | 
gender
Categorical
HIGH CORRELATION  MISSING  
| Distinct | 2 | 
|---|---|
| Distinct (%) | 2.4% | 
| Missing | 4 | 
| Missing (%) | 4.6% | 
| Memory size | 5.6 KiB | 
| masculine | |
|---|---|
| feminine | 
Length
| Max length | 9 | 
|---|---|
| Median length | 9 | 
| Mean length | 8.7951807 | 
| Min length | 8 | 
Characters and Unicode
| Total characters | 730 | 
|---|---|
| Distinct characters | 10 | 
| Distinct categories | 1 ? | 
| Distinct scripts | 1 ? | 
| Distinct blocks | 1 ? | 
Unique
| Unique | 0 ? | 
|---|---|
| Unique (%) | 0.0% | 
Sample
| 1st row | masculine | 
|---|---|
| 2nd row | masculine | 
| 3rd row | masculine | 
| 4th row | masculine | 
| 5th row | feminine | 
Common Values
| Value | Count | Frequency (%) | 
| masculine | 66 | |
| feminine | 17 | 19.5% | 
| (Missing) | 4 | 4.6% | 
Length
Common Values (Plot)
| Value | Count | Frequency (%) | 
| masculine | 66 | |
| feminine | 17 | 20.5% | 
Most occurring characters
| Value | Count | Frequency (%) | 
| i | 100 | |
| n | 100 | |
| e | 100 | |
| m | 83 | |
| a | 66 | |
| s | 66 | |
| c | 66 | |
| u | 66 | |
| l | 66 | |
| f | 17 | 2.3% | 
Most occurring categories
| Value | Count | Frequency (%) | 
| Lowercase Letter | 730 | 
Most frequent character per category
Lowercase Letter
| Value | Count | Frequency (%) | 
| i | 100 | |
| n | 100 | |
| e | 100 | |
| m | 83 | |
| a | 66 | |
| s | 66 | |
| c | 66 | |
| u | 66 | |
| l | 66 | |
| f | 17 | 2.3% | 
Most occurring scripts
| Value | Count | Frequency (%) | 
| Latin | 730 | 
Most frequent character per script
Latin
| Value | Count | Frequency (%) | 
| i | 100 | |
| n | 100 | |
| e | 100 | |
| m | 83 | |
| a | 66 | |
| s | 66 | |
| c | 66 | |
| u | 66 | |
| l | 66 | |
| f | 17 | 2.3% | 
Most occurring blocks
| Value | Count | Frequency (%) | 
| ASCII | 730 | 
Most frequent character per block
ASCII
| Value | Count | Frequency (%) | 
| i | 100 | |
| n | 100 | |
| e | 100 | |
| m | 83 | |
| a | 66 | |
| s | 66 | |
| c | 66 | |
| u | 66 | |
| l | 66 | |
| f | 17 | 2.3% | 
homeworld
Text
MISSING  
| Distinct | 48 | 
|---|---|
| Distinct (%) | 62.3% | 
| Missing | 10 | 
| Missing (%) | 11.5% | 
| Memory size | 5.3 KiB | 
Length
| Max length | 14 | 
|---|---|
| Median length | 12 | 
| Mean length | 7.1428571 | 
| Min length | 4 | 
Characters and Unicode
| Total characters | 550 | 
|---|---|
| Distinct characters | 40 | 
| Distinct categories | 3 ? | 
| Distinct scripts | 2 ? | 
| Distinct blocks | 1 ? | 
Unique
| Unique | 39 ? | 
